T-Shirt
Size | Width (A) | Length (B) | Sleeve (D2) |
---|---|---|---|
S | 46 | 71 | 40 |
M | 51 | 74 | 43 |
L | 56 | 76 | 47 |
XL | 61 | 79 | 51 |
2XL | 66 | 81 | 55 |
3XL | 71 | 84 | 58 |
4XL | 76 | 86 | 62 |
Vest
Size | Width | Length |
---|---|---|
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
3XL | 71 | 84 |
4XL | 76 | 86 |
Full Coverage Bodysuit
Size | Top Length | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 28/4.5 | 28 | 25.2-37.8 | 29.5 |
M | 28.7/4.9 | 29.5 | 26.8-39.4 | 31.1 |
L | 29.6/5.3 | 31.5 | 28.7-41.3 | 33.1 |
0XL | 67/14.5 | 88 | 76-118 | 86 |
1XL | 69/15.5 | 94 | 82-124 | 92 |
2XL | 71/16.5 | 100 | 88-130 | 98 |
3XL | 73/17.5 | 106 | 94-136 | 104 |
Sexy Bodysuit
Size | Length | Waist Size | Hip Size |
---|---|---|---|
S | 70 | 68 | 73 |
M | 72 | 72 | 77 |
L | 74.2 | 77 | 82 |
VVIP Pink Bodysuit
Size | Length | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 66 | 66 | 64 | 66 |
M | 68 | 70 | 68 | 70 |
L | 70 | 74 | 72 | 74 |
XL | 72 | 78 | 76 | 78 |
0XL | 78/14.5 | 82 | 74-118 | 84 |
1XL | 80/15.5 | 88 | 80-124 | 90 |
2XL | 82/16.5 | 94 | 86-130 | 96 |
Two-Piece Top
Size | Top Length | Bust | Underbust |
---|---|---|---|
XS | 15 | 66 | 62-88 |
S | 16 | 70 | 66-92 |
M | 17 | 74 | 70-96 |
L | 18 | 79 | 75-101 |
XL | 19 | 84 | 80-106 |
Two-Piece Bottom
Size | Bottoms Length | Waist Size |
---|---|---|
XS | 21 | 65-90 |
S | 22 | 69-94 |
M | 23 | 73-98 |
L | 24 | 78-103 |
XL | 25 | 83-108 |